Model Number: ZPVP-30W
Brand Name: ZONHAN
Key Specifications/Special Features:
FeaturesLong service lifeHigh efficiency solar cellsSpecial aluminum frame designHigh transmission, low iron tempered glassAdvanced cell encapsulationApplications
Solarpowerstations
Ruralelectrification, smallhomepowersystems
Powersupplyfortraffic,security,gasindustry
12Vand24Vbatterychargingsystem
Otherindustrialandcommercialapplications
Solarpowerstations
Ruralelectrification, smallhomepowersystems
Powersupplyfortraffic,security,gasindustry
12Vand24Vbatterychargingsystem
Otherindustrialandcommercialapplications
| Descriptionof specification | Units | Model | |
| ZPVP-30W | |||
| General data | |||
| Nominal power | W | 30 | |
| Application | DC12V system | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | DegC | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions (L*W*H) | MM | 670*350*30 | |
| KG | 2.5 | ||
| Solar cell | |||
| Cell type | Poly | ||
| Wafer diameter | mm2 | 156*31.2 | |
| Numberof cells | 36(4*9) | ||
| Maximum power | W | 30 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum system voltage | Volts | 1000 | |
| Maximum operating voltage (Vmp) | Volts | 17.496 | |
| Maximum operating current (Imp) | Amps | 1.738 | |
| Open circuit voltage(Voc) | Volts | 21.948 | |
| Short circuit current(Isc) | Amps | 2.055 | |
| Operational temperatures | |||
| Temp coefficientofIsc(TKIsc) | %perdeg.C | +0.045 | |
| Temp coefficientofVoc(TKVoc) | %perdeg.C | -0.33 | |
| Temp coefficientofPmax(TKPmax) | %perdeg.C | -0.45 | |
| NormalOp.CellTemp(NOCT) | deg.C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 0.2 |
| Lowlron,HighTransmission,Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Wholes Panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Export Carton Dimensions L/W/H: 67.5 × 40 × 35 Centimeters
- Export Carton Weight: 2.75 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe


